Halter Neck Lace Mermaid Wedding Dress
🚚 FREE SHIPPING on this item!
Command every room in this breathtaking lace mermaid gown. Featuring a sheer lace halter collar, an intricately beaded sweetheart bodice, and a sleek fitted silhouette that flares into a dramatic cathedral train, this dress is made for the bride who wants to make a lasting impression. Luxurious lace appliqués cascade from bodice to hem for a look that is equal parts glamorous and timeless.
Details
- Silhouette: Mermaid / Trumpet
- Neckline: Sheer Lace Halter with Sweetheart Bodice
- Sleeve: Sleeveless
- Back Design: Open Back
- Length: Floor-Length with Cathedral Train
- Fabric: Beaded lace appliqué over polyester lining
- Built-in Bra: Yes
- Color: White
- Sizes Available: 2–16 (Standard) | 14W–26W (Plus)
Size Chart
All measurements are taken flat on a surface (not stretched). Allow 1 to 3 cm / 0.4 to 1.2 in variance. When in doubt, size up.
Standard Sizes
| Size | US Size | EU Size | UK Size | Bust cm (in) | Waist cm (in) | Hips cm (in) | Hollow to Hem cm (in) | Height cm (in) |
|---|---|---|---|---|---|---|---|---|
| S | 2 | 32 | 6 | 83 (32.5 in) | 65 (25.5 in) | 91 (35.75 in) | 147 (58 in) | 160 (63 in) |
| S | 4 | 34 | 8 | 84 (33.5 in) | 68 (26.5 in) | 92 (36.25 in) | 147 (58 in) | 160 (63 in) |
| M | 6 | 36 | 10 | 88 (34.5 in) | 70 (27.5 in) | 96 (37.75 in) | 150 (59 in) | 165 (65 in) |
| M | 8 | 38 | 12 | 90 (35.5 in) | 72 (28.5 in) | 98 (38.75 in) | 150 (59 in) | 165 (65 in) |
| L | 10 | 40 | 14 | 93 (36.5 in) | 75 (29.5 in) | 101 (39.75 in) | 152 (60 in) | 170 (67 in) |
| L | 12 | 42 | 16 | 97 (38 in) | 79 (31 in) | 105 (41.25 in) | 152 (60 in) | 170 (67 in) |
| XL | 14 | 44 | 18 | 100 (39.5 in) | 83 (32.5 in) | 109 (42.75 in) | 155 (61 in) | 175 (69 in) |
| XL | 16 | 46 | 20 | 104 (41 in) | 86 (34 in) | 112 (44.25 in) | 155 (61 in) | 175 (69 in) |
Plus Sizes
| Plus Size (US) | EU Size | UK Size | Bust cm (in) | Waist cm (in) | Hips cm (in) | Hollow to Hem cm (in) | Height cm (in) |
|---|---|---|---|---|---|---|---|
| 14W | 44 | 18 | 104 (41 in) | 86 (34 in) | 110 (43.5 in) | 155 (61 in) | 175 (69 in) |
| 16W | 46 | 20 | 109 (43 in) | 92 (36.25 in) | 116 (45.5 in) | 155 (61 in) | 175 (69 in) |
| 18W | 48 | 22 | 114 (45 in) | 98 (38.5 in) | 121 (47.5 in) | 155 (61 in) | 175 (69 in) |
| 20W | 50 | 24 | 119 (47 in) | 104 (40.75 in) | 126 (49.5 in) | 155 (61 in) | 175 (69 in) |
| 22W | 52 | 26 | 124 (49 in) | 109 (43 in) | 131 (51.5 in) | 155 (61 in) | 175 (69 in) |
| 24W | 54 | 28 | 130 (51 in) | 115 (45.25 in) | 136 (53.5 in) | 155 (61 in) | 175 (69 in) |
| 26W | 56 | 30 | 135 (53 in) | 121 (47.5 in) | 141 (55.25 in) | 155 (61 in) | 175 (69 in) |
Care Instructions
- Dry clean recommended
- Hand wash cold if needed
- No bleach
- Hang dry
Processing Time: Processing begins 3–5 business days after payment is cleared and verified. Please note that estimated delivery dates do not account for payment processing time. Fund release times may vary by bank or financial institution.